<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>national science day 2025 &#8211; Tarak Talluri</title>
	<atom:link href="https://taraktalluri.com/tag/national-science-day-2025/feed/" rel="self" type="application/rss+xml" />
	<link>https://taraktalluri.com</link>
	<description>The History Man</description>
	<lastBuildDate>Thu, 27 Feb 2025 16:14:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://taraktalluri.com/wp-content/uploads/2025/04/site-logo-150x150.png</url>
	<title>national science day 2025 &#8211; Tarak Talluri</title>
	<link>https://taraktalluri.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>National Science Day &#8211; India</title>
		<link>https://taraktalluri.com/-/national-science-day-india/</link>
					<comments>https://taraktalluri.com/-/national-science-day-india/#respond</comments>
		
		<dc:creator><![CDATA[Tarak Talluri]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 16:12:55 +0000</pubDate>
				<category><![CDATA[national science day]]></category>
		<category><![CDATA[national science day 2025]]></category>
		<category><![CDATA[national science day drawing]]></category>
		<category><![CDATA[national science day india]]></category>
		<category><![CDATA[national science day poster]]></category>
		<category><![CDATA[national science day poster drawing]]></category>
		<category><![CDATA[national science day quotes]]></category>
		<category><![CDATA[national science day speech]]></category>
		<category><![CDATA[national science day theme 2025]]></category>
		<category><![CDATA[national science day theme 2025 poster]]></category>
		<guid isPermaLink="false">https://taraktalluri.com/?post_type=mec-events&#038;p=10812</guid>

					<description><![CDATA[<img width="700" height="365" src="https://taraktalluri.com/wp-content/uploads/2025/02/National-Science-Day.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="National Science Day" decoding="async" fetchpriority="high" srcset="https://taraktalluri.com/wp-content/uploads/2025/02/National-Science-Day.jpg 700w, https://taraktalluri.com/wp-content/uploads/2025/02/National-Science-Day-300x156.jpg 300w" sizes="(max-width: 700px) 100vw, 700px" /> National Science Day is celebrated in India on February 28 each year. It is to mark the discovery of the Raman effect by Indian physicist Sir C. V. Raman on 28 February 1928.]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;">National Science Day is celebrated in India on February 28 each year. It is to mark the discovery of the Raman effect by Indian physicist Sir C. V. Raman on 28 February 1928.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://taraktalluri.com/-/national-science-day-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
